Home › Compare › Smart rings
Compare smart rings side by side
Smart rings track sleep, heart rate and recovery from your finger. The biggest differences are battery life, comfort and whether you pay a monthly membership. Specs come from manufacturer pages and published reviews.
Our top 3 smart rings for November 2026
- Oura Ring 5 (Best Pick): Reviewers such as Wareable and Tech Advisor rank it the best smart ring overall, with the most polished app. The trade-off is a required membership.
- RingConn Gen 3: The best no-subscription ring here: up to 14 days of battery and a charging case, for $349.
- RingConn Gen 2 Air: The lowest-cost ring from an established brand, at $199 with no subscription.
All 14 smart rings at a glance
| Model | Price | 2-yr cost | Battery | Weight | Best for | |
|---|---|---|---|---|---|---|
| Oura Ring 5Oura | $399 starting list price | ~$539 | 6 to 9d | 2 to 2.69 g | People who want the most polished app and accept a monthly fee. | Check price |
| RingConn Gen 3RingConn | $349 RingConn's site | ~$349 | 11 to 14d | 2.5 to 3.5 g | The best all-round ring without a subscription, if you can pay about $350. | Check price |
| RingConn Gen 2 AirRingConn | $199 at launch | ~$199 | Up to 10d | 2.5 to 4 g | The lowest-cost no-subscription ring from an established brand. | Check price |
| Amazfit Helio RingAmazfit | $149.99 list price | ~$150 | Up to 4d | 3.65 to 3.82 g | The cheapest way to try a smart ring, if you can live with short battery life. | Check price |
| Renpho LYNX Smart RingRenpho | $179.99 list price | ~$180 | 7 to 12d | 4 to 5 g | A basic, low-cost ring for sleep, heart rate and blood oxygen tracking. | Check price |
| Leep Ring 1Leep | $199 list price | ~$199 | 7 to 10d | 2.5 to 6 g | Sleep-focused buyers who want a low price and a roomy charging case. | Check price |
| Luna Ring Gen 2Noise | $249 Luna's US store | ~$249 | 4 to 7d | 3 to 5 g | Shoppers who want a no-subscription ring under $250, if it is in stock. | Check price |
| Reebok Smart RingReebok | $249 list price | ~$447 | 5 to 7d | About 4 g | Gym-goers in the Reebok and F45 ecosystem. | Check price |
| Circular Ring SlimCircular | $281 with vibration | ~$281 | 2 to 6d | About 2 g | People who want the lightest ring and can live with short battery life. | Check price |
| RingConn Gen 2RingConn | $299 at launch | ~$299 | 10 to 12d | 2 to 3 g | Buyers who want long battery life and no subscription. | Check price |
| Oura Ring 4Oura | $349 starting list price | ~$489 | 5 to 8d | 3.3 to 5.2 g | People who want Oura's app at a lower price than the Ring 5. | Check price |
| Circular Ring 2Circular | $349 starting list price | ~$349 | 5 to 8d | About 3 g | People who want an ECG and AFib detection in a ring. | Check price |
| Samsung Galaxy RingSamsung | $399.99 list price | ~$400 | 5 to 7d | 2.3 to 3.0 g | Android users, especially on Galaxy phones, who want no subscription. | Check price |
| Ultrahuman Ring ProUltrahuman | $479 list price | ~$479 | Up to 15d | 3.3 to 4.8 g | People who hate charging and want the longest battery listed here. | Check price |
The best value in each numeric row is marked. 2-year cost is the list price plus two years of any required membership. Battery is the manufacturer or reviewer rating, and real use varies with ring size. Prices are list or retailer prices at the time of research, not live Amazon prices.