Home › Compare › Espresso machines
Compare espresso machines side by side
The biggest choice with a home espresso machine is whether it has a built-in grinder, followed by how it steams milk and how fast it heats up. Most machines here need a separate grinder unless the table says otherwise, so factor that into your budget.
Our top 3 espresso machines for November 2026
- Breville Bambino Plus (Best Pick): Technobezz's best overall for 2026, with automatic milk texturing and about 3 seconds to heat up.
- De'Longhi Dedica Duo (EC890): TechRadar's best budget espresso machine of 2026.
- Gaggia Classic Evo Pro: A 58 mm portafilter machine for learning. Its Classic Pro predecessor pulled the best shots in Reviewed's roundup.
All 13 espresso machines at a glance
| Model | Price | Grinder | Heat-up | Portafilter | Best for | |
|---|---|---|---|---|---|---|
| Breville Bambino PlusBreville | $499.95 list price | None | 3 sec | 54 mm | Beginners who already have a grinder and want café-style milk drinks without the technique. | Check price |
| De'Longhi Dedica Duo (EC890)De'Longhi | $299 list price | None | ~40 sec | — | Small kitchens and budget buyers who also want a cold brew option. | Check price |
| Gaggia Classic Evo ProGaggia | $499 typical price | None | — | 58 mm | Hobbyists who want a commercial 58 mm portafilter and room to mod and learn. | Check price |
| De'Longhi StilosaDe'Longhi | $149.95 Tom's Guide | None | — | — | The lowest-priced real espresso machine here, for a first setup. | Check price |
| Breville BambinoBreville | $299.95 Tom's Guide | None | — | — | The cheapest way into a Breville with a proper steam wand. | Check price |
| Philips BaristinaPhilips | $329.99 TechRadar | Built in | — | — | A small, simple machine for black espresso that grinds fresh each shot. | Check price |
| KitchenAid Semi-Automatic Espresso MachineKitchenAid | $349.87 TechRadar | Built in | — | 58 mm | Home baristas who want a built-in grinder and a 58 mm portafilter under $400. | Check price |
| De'Longhi La Specialista TouchDe'Longhi | $699.95 Tom's Guide | Built in | — | — | Beginners who want a built-in grinder and touch controls. | Check price |
| Terra Kaffe DemiTerra Kaffe | $795 Tom's Guide | Built in | — | — | Super-automatic convenience in a slim body. | Check price |
| Breville Barista Express ImpressBreville | $799.95 list price | Built in | ~40 sec | 54 mm | One-box setup for newcomers who want grinder, dosing and tamping help built in. | Check price |
| Ninja AutoBarista ProNinja | $949.99 TechRadar | Built in | — | — | Hands-off lattes at home, for a large counter. | Check price |
| KitchenAid KF3KitchenAid | $999.95 TechRadar | Built in | — | — | Bean-to-cup convenience for a household that drinks milk drinks daily. | Check price |
| Breville Barista Touch ImpressBreville | $1,439.99 TechRadar | Built in | — | — | Buyers who want guided, near one-touch milk drinks and can pay over $1,400. | Check price |
The best value in each numeric row is marked, and rows with a missing figure only compare the machines that have one. A larger portafilter is not automatically better, but 58 mm is the commercial standard and has the widest range of accessories. Prices are list or retailer prices at the time of research, not live Amazon prices.