Home › Compare › Air purifiers
Compare air purifiers side by side
Match an air purifier to your room size using its CADR, then compare noise, filter costs and smart features. CADR is the clean air delivery rate in cubic feet per minute, and higher means it cleans a room faster. We also show price per CFM.
Our top 3 air purifiers for November 2026
- Levoit Vital 200S-P (Best Pick): HouseFresh's pick for most people, at under $190.
- Coway Airmega AP-1512HH Mighty: A long-running best seller that appears in many 2026 roundups.
- Levoit Core 300: The budget pick at about $90 for small rooms of roughly 215 sq ft.
All 13 air purifiers at a glance
| Model | Price | CADR | Room | Noise | Best for | |
|---|---|---|---|---|---|---|
| Levoit Vital 200S-PLevoit | $189.99 HouseFresh, under $190 | 254 CFM | 381 sq ft | 42.5 dBA | HouseFresh's pick for most people. | Check price |
| Coway Airmega AP-1512HH MightyCoway | $229.99 retail price | 246 CFM | 361 sq ft | 24–54 dB | Buyers who want a proven, low-maintenance purifier and do not need Wi-Fi. | Check price |
| Levoit Core 300Levoit | $89.99 typical price | 140 CFM | 219 sq ft | 24–54.5 dB | Bedrooms and home offices under about 220 sq ft on a tight budget. | Check price |
| Winix A231Winix | $129.99 Dupple, Nov 4 | 147 CFM | 246 sq ft | — | Bedrooms and small rooms. | Check price |
| Winix C535Winix | $154.99 Dupple, Nov 4 | 232 CFM | 370 sq ft | — | A lower-priced room purifier with an AHAM-verified room rating. | Check price |
| Levoit Core 400SLevoit | $219 list price | 247 CFM | 400 sq ft | 24–52 dB | Living rooms and open spaces up to about 400 sq ft where you want app control. | Check price |
| Blueair Blue Pure 311i MaxBlueair | $229.99 Dupple, Nov 4 | 283 CFM | 425 sq ft | — | Mid-size rooms where you want AHAM-style CADR figures for smoke, dust and pollen. | Check price |
| Coway Airmega HaloCoway | $229.99 Dupple, Nov 4 | 253 CFM | 380 sq ft | — | Buyers who like Coway's low yearly filter cost. | Check price |
| Coway Airmega 200MCoway | $229.99 Dupple, Nov 4 | 246 CFM | 369 sq ft | — | A compact Coway with CADR figures for three pollutants. | Check price |
| Alen BreatheSmart 35iAlen | $269 HouseFresh | 164 CFM | 246 sq ft | — | Small rooms where you want an air quality readout in the app. | Check price |
| Levoit Core 600S-PLevoit | $269.99 Dupple, Nov 4 | 391 CFM | 585 sq ft | 44–62 dBA | Large rooms on a budget, where noise at top speed is acceptable. | Check price |
| Blueair Blue Pure 211i MaxBlueair | $349.99 list price | 410 CFM | 674 sq ft | 23–53 dB | Large or open rooms where you want the most cleaning power and low noise. | Check price |
| Blueair Blue SignatureBlueair | $449 HouseFresh | 400 CFM | 600 sq ft | — | Large rooms where you want a high-end design and an app. | Check price |
The best value in each numeric row is marked. CADR types differ between sources (dust, smoke or pollen), so we say which one we used. Room size is the manufacturer or reviewer recommendation for a few air changes per hour. Prices are list or retailer prices at the time of research, not live Amazon prices.