Home › Compare › Air fryers
Compare air fryers side by side
Capacity matters most with an air fryer, followed by single or dual baskets and the cooking modes you will actually use. Capacity is the main thing to match to your household, so we also show price per quart.
Our top 3 air fryers for November 2026
- Instant Vortex Plus 6-Quart (Best Pick): Food Network's best air fryer for most home cooks and Reviewed's best basket-style pick, at a mid-range price.
- Ninja Speedi Rapid Cooker & Air Fryer (SF301): Reviewed's best overall air fryer. It also steams and works as a rapid cooker.
- Ninja Foodi DualZone 8-Quart (DZ201): Two 4 qt baskets let you cook a main and a side at the same time.
All 15 air fryers at a glance
| Model | Price | Capacity | Power | Max temp | Best for | |
|---|---|---|---|---|---|---|
| Instant Vortex Plus 6-QuartInstant Pot | $139.99 Instant's site | 6 qt | 1,700 W | 400°F | A simple single-basket fryer for a family of three or four at a mid-range price. | Check price |
| Ninja Speedi Rapid Cooker & Air Fryer (SF301)Ninja | $199.99 Home Depot | 6 qt | — | — | Cooks who want an air fryer that also steams and works as a rapid cooker. | Check price |
| Ninja Foodi DualZone 8-Quart (DZ201)Ninja | $199.99 list price | 8 qt | 1,690 W | 450°F | Households that want to cook a main and a side at the same time. | Check price |
| Beautiful by Drew Barrymore 6-Quart Air FryerBeautiful | $59 Walmart | 6 qt | 1,750 W | 400°F | The lowest-cost 6 qt fryer here, for basic air frying on a tight budget. | Check price |
| Instant Vortex Mini 2-QuartInstant Pot | $60 list price | 2 qt | — | — | One or two people, dorms and small counters. | Check price |
| Emerson SmartVoice 5.3 6-in-1Emerson | $108.99 Amazon | 5.3 qt | 1,500 W | 400°F | Budget buyers who want voice and app control. | Check price |
| Ninja Air Fryer 4-Quart (AF101)Ninja | $119.99 retailer price | 4 qt | 1,550 W | 400°F | Singles, couples and small kitchens that want a compact, well-known fryer. | Check price |
| Cuisinart 6-Quart Air FryerCuisinart | $120 Amazon | 6 qt | — | — | People who like one-touch presets such as wings, fries and vegetables. | Check price |
| Gourmia 11-Quart Double Decker Air FryerGourmia | $179.99 Walmart | 11 qt | — | — | Large batches in a stacked design that takes less counter width. | Check price |
| Ninja Air Fryer XL (AF150AMZ)Ninja | $179.99 Amazon | 5.5 qt | — | — | A bigger step up from the 4 qt Ninja AF101 when you cook for three or four. | Check price |
| Frigidaire DualZone 4-in-1 Air FryerFrigidaire | $199 Amazon | 11.6 qt | 1,800 W | 400°F | Big families that want the most capacity per dollar in a dual-basket fryer. | Check price |
| Instant Pot VersaZone 9-QuartInstant Pot | $220 list price | 9 qt | — | — | Families who want a dual-zone fryer that can also run as one big basket. | Check price |
| COSORI Iconic 6.5-QuartCOSORI | $249 list price | 6.5 qt | 1,725 W | 450°F | Buyers who want a stainless steel body, app control and a long warranty. | Check price |
| Dreo ChefMaker Combi FryerDreo | $359 Amazon | 6 qt | — | — | Tech-minded cooks who want a probe and app-guided cooking. | Check price |
| Typhur Dome Air FryerTyphur | $390 Home Depot and Amazon | 5.6 qt | — | — | Buyers who want a large, low-profile fryer and will pay for a premium build. | Check price |
The best value in each numeric row is marked. Price per quart is the list price divided by total capacity. Wattage is shown for reference only, because more watts does not always mean better results. Prices are list or retailer prices at the time of research, not live Amazon prices.